49/18- 5

PERENCO UK LIMITED| Qd 49 / Blk 18| Spud 1995-02-28
49/18- 5 Original Abandoned Phase 2 -- Dry Hole
65 stations  |  Max MD 2864.5 m / TVDSS 2827.9 m
Datum: Kelly Bushing @ 35.052 m Water depth: 32.00 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/49-18-5 22229ab_CGG-...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -35.052 35.052 0.000 0.000 0.0000 0.0000 0.0000
1 62.789 0.0000 0.0000 -- 62.789 27.737 -27.737 0.000 0.000 0.0000 0.0000 0.0000
2 207.569 0.8500 282.7000 -- 207.563 172.511 -172.511 0.236 -1.048 0.8500 0.1761 16.0174
3 293.522 0.5000 287.5000 -- 293.511 258.459 -258.459 0.489 -2.027 0.3542 0.1222 1.6753
4 377.342 0.4000 286.3000 -- 377.328 342.276 -342.276 0.681 -2.657 0.1004 0.0358 0.4295
5 462.382 0.6000 278.2000 -- 462.364 427.312 -427.312 0.828 -3.383 0.2116 0.0706 2.8575
6 547.116 0.4000 225.7000 -- 547.096 512.044 -512.044 0.685 -4.033 0.4773 0.0708 18.5875
7 631.850 0.7000 231.1000 -- 631.826 596.774 -596.774 0.153 -4.648 0.3041 0.1062 1.9119
8 715.975 0.6000 195.1000 -- 715.946 680.894 -680.894 -0.595 -5.162 0.4128 0.0357 12.8381
9 787.259 0.4500 119.9300 -- 787.227 752.175 -752.175 -1.095 -5.017 0.6514 0.0631 31.6356
10 815.706 0.4700 116.4300 -- 815.673 780.621 -780.621 -1.203 -4.816 0.0345 0.0211 3.6911
11 844.543 0.4600 115.9400 -- 844.510 809.458 -809.458 -1.306 -4.606 0.0108 0.0104 0.5098
12 872.612 0.4000 105.2600 -- 872.578 837.526 -837.526 -1.381 -4.410 0.0999 0.0641 11.4147
13 901.111 0.3300 107.0200 -- 901.076 866.024 -866.024 -1.431 -4.236 0.0709 0.0737 1.8527
14 929.296 0.4000 106.5200 -- 929.260 894.208 -894.208 -1.483 -4.064 0.0701 0.0745 0.5322
15 957.163 0.4400 111.7100 -- 957.127 922.075 -922.075 -1.550 -3.871 0.0552 0.0431 5.5871
16 985.888 0.4400 112.8400 -- 985.851 950.799 -950.799 -1.634 -3.667 0.0087 0.0000 1.1802
17 1013.829 0.4800 116.4200 -- 1013.791 978.739 -978.739 -1.727 -3.463 0.0492 0.0429 3.8438
18 1041.663 0.4400 113.5900 -- 1041.624 1006.572 -1006.572 -1.822 -3.261 0.0460 0.0431 3.0502
19 1070.031 0.4400 114.4100 -- 1069.991 1034.939 -1034.939 -1.911 -3.062 0.0063 0.0000 0.8672
20 1098.368 0.4600 123.6300 -- 1098.328 1063.276 -1063.276 -2.019 -2.868 0.0750 0.0212 9.7610
21 1126.949 0.3800 136.2100 -- 1126.908 1091.856 -1091.856 -2.151 -2.707 0.1216 0.0840 13.2045
22 1155.296 0.2900 154.0100 -- 1155.254 1120.202 -1120.202 -2.283 -2.610 0.1366 0.0953 18.8384
23 1183.029 0.2600 166.4700 -- 1182.987 1147.935 -1147.935 -2.407 -2.565 0.0667 0.0325 13.4782
24 1211.095 0.2600 172.5000 -- 1211.053 1176.001 -1176.001 -2.532 -2.542 0.0274 0.0000 6.4455
25 1239.835 0.2800 181.5300 -- 1239.792 1204.740 -1204.740 -2.667 -2.535 0.0470 0.0209 9.4260
26 1267.703 0.4200 194.5200 -- 1267.660 1232.608 -1232.608 -2.834 -2.562 0.1601 0.1507 13.9838
27 1295.437 0.4200 204.9900 -- 1295.393 1260.341 -1260.341 -3.025 -2.631 0.0766 0.0000 11.3255
28 1323.841 0.4400 215.4300 -- 1323.796 1288.744 -1288.744 -3.208 -2.738 0.0807 0.0211 11.0265
29 1352.193 0.4700 223.1200 -- 1352.148 1317.096 -1317.096 -3.381 -2.881 0.0680 0.0317 8.1369
30 1380.354 0.5800 221.9400 -- 1380.307 1345.255 -1345.255 -3.572 -3.055 0.1105 0.1172 1.2571
31 1408.908 0.5900 220.4300 -- 1408.859 1373.807 -1373.807 -3.791 -3.247 0.0184 0.0105 1.5865
32 1437.348 0.5900 219.5800 -- 1437.299 1402.247 -1402.247 -4.015 -3.435 0.0088 0.0000 0.8966
33 1465.634 0.6200 215.9100 -- 1465.583 1430.531 -1430.531 -4.252 -3.618 0.0490 0.0318 3.8925
34 1494.383 0.7000 214.1700 -- 1494.329 1459.277 -1459.277 -4.523 -3.808 0.0825 0.0835 1.8157
35 1522.823 0.7600 212.9400 -- 1522.768 1487.716 -1487.716 -4.825 -4.008 0.0620 0.0633 1.2974
36 1551.341 0.7700 208.5600 -- 1551.283 1516.231 -1516.231 -5.152 -4.202 0.0593 0.0105 4.6078
37 1579.647 0.9300 202.5800 -- 1579.586 1544.534 -1544.534 -5.531 -4.381 0.1827 0.1696 6.3377
38 1607.924 1.3200 197.6100 -- 1607.857 1572.805 -1572.805 -6.054 -4.568 0.4017 0.4138 5.2730
39 1634.402 1.7000 198.0500 -- 1634.326 1599.274 -1599.274 -6.718 -4.782 0.3802 0.4305 0.4985
40 1664.004 1.9700 197.6900 -- 1663.913 1628.861 -1628.861 -7.620 -5.072 0.2702 0.2736 0.3648
41 1691.826 2.1400 197.3800 -- 1691.717 1656.665 -1656.665 -8.571 -5.373 0.1704 0.1833 0.3343
42 1720.291 2.2800 197.0600 -- 1720.161 1685.109 -1685.109 -9.620 -5.698 0.1405 0.1475 0.3373
43 1748.766 2.3100 196.7400 -- 1748.613 1713.561 -1713.561 -10.711 -6.029 0.0326 0.0316 0.3371
44 1776.835 2.4300 197.7200 -- 1776.658 1741.606 -1741.606 -11.819 -6.373 0.1267 0.1283 1.0474
45 1805.151 2.5300 198.6100 -- 1804.947 1769.895 -1769.895 -12.983 -6.755 0.1072 0.1059 0.9429
46 1833.564 2.6100 200.3600 -- 1833.332 1798.280 -1798.280 -14.184 -7.181 0.1121 0.0845 1.8477
47 1861.782 2.7200 201.0200 -- 1861.520 1826.468 -1826.468 -15.412 -7.644 0.1142 0.1169 0.7017
48 1889.720 2.8500 202.9100 -- 1889.425 1854.373 -1854.373 -16.670 -8.153 0.1591 0.1396 2.0295
49 1918.018 2.9000 204.3000 -- 1917.687 1882.635 -1882.635 -17.970 -8.721 0.0858 0.0530 1.4736
50 1946.718 2.9400 204.9100 -- 1946.349 1911.297 -1911.297 -19.300 -9.330 0.0507 0.0418 0.6376
51 1975.025 3.1000 204.4700 -- 1974.617 1939.565 -1939.565 -20.655 -9.953 0.1617 0.1696 0.4663
52 2003.399 3.2400 204.7500 -- 2002.947 1967.895 -1967.895 -22.081 -10.606 0.1409 0.1480 0.2960
53 2031.556 3.3300 204.6000 -- 2031.058 1996.006 -1996.006 -23.547 -11.280 0.0904 0.0959 0.1598
54 2059.905 3.4400 204.7000 -- 2059.358 2024.306 -2024.306 -25.069 -11.978 0.1102 0.1164 0.1058
55 2088.054 3.5000 203.9400 -- 2087.455 2052.403 -2052.403 -26.621 -12.679 0.0756 0.0639 0.8100
56 2116.632 3.6600 203.3400 -- 2115.977 2080.925 -2080.925 -28.256 -13.395 0.1643 0.1680 0.6299
57 2145.143 3.8100 203.4900 -- 2144.428 2109.376 -2109.376 -29.960 -14.133 0.1503 0.1578 0.1578
58 2173.416 3.9700 203.2400 -- 2172.636 2137.584 -2137.584 -31.721 -14.893 0.1609 0.1698 0.2653
59 2201.698 4.1200 202.5800 -- 2200.848 2165.796 -2165.796 -33.559 -15.670 0.1571 0.1591 0.7001
60 2229.127 4.3100 201.8100 -- 2228.203 2193.151 -2193.151 -35.426 -16.431 0.1982 0.2078 0.8422
61 2257.004 4.5100 201.4200 -- 2255.997 2220.945 -2220.945 -37.418 -17.221 0.2022 0.2152 0.4197
62 2278.645 4.4500 198.8700 -- 2277.572 2242.520 -2242.520 -39.005 -17.803 0.2080 0.0832 3.5350
63 2299.106 4.1300 202.8000 -- 2297.976 2262.924 -2262.924 -40.435 -18.345 0.4344 0.4692 5.7621
64 2864.510 3.3000 30.2000 -- 2862.965 2827.913 -2827.913 -45.146 -18.049 7.4147 0.0440 9.1581
49/18- 5Z Sidetrack Z Abandoned Phase 2 -- Gas Well
No survey data

No deviation survey stations ingested for this wellbore.